Indonesia Universities
Indonesian university data.
Base URL
https://use.api.co.id
Call GET /regional/indonesia/universities with the x-api-co-id header and pass filters as query parameters. The response contains a list of universities with their metadata.
Filters
| Parameter | Purpose |
|---|---|
province_code | Filter by province code |
regency_code | Filter by regency/city code |
name | Search by university name or short name |
group | Filter by group |
university_type | Filter by university type |
page | Page number |
Page size is fixed at 100 items per page and cannot be configured. Location data is integrated with the Indonesia Regional API.
List Universities
GET/regional/indonesia/universities
Get all universities in Indonesia with comprehensive filtering options. Supports filtering by location (province, regency), searching by name or short name, filtering by group and university type, with pagination support. Note: Pagination size is fixed at 100 items per page and cannot be configured.
Query parameters
| Name | Type | Description |
|---|---|---|
province_codeOptional | string | Filter by province code Example: 31 |
regency_codeOptional | string | Filter by regency/city code Example: 3171 |
nameOptional | string | Search by university name or short name (case-insensitive partial match) Example: UNIVERSITAS INDONESIA |
groupOptional | string | Filter by group (case-insensitive partial match) Example: UNIVERSITAS |
university_typeOptional | string | Filter by university type (case-insensitive partial match) Example: PERGURUAN TINGGI |
pageOptional | integer | Page number Example: 1 |
Response fields
| Name | Type | Description |
|---|---|---|
is_successOptional | boolean | Example: true |
messageOptional | string | Example: Success |
dataOptional | object[] | |
data[].groupOptional | string | University group Example: UNIVERSITAS |
data[].addressOptional | string | Street address Example: JLN. SALEMBA RAYA NO. 4 |
data[].nameOptional | string | University name Example: UNIVERSITAS INDONESIA |
data[].short_nameOptional | string | University short name Example: UI |
data[].provinceOptional | string | Province name Example: DKI JAKARTA |
data[].province_codeOptional | string | Province code Example: 31 |
data[].regencyOptional | string | Regency/city name Example: KOTA ADM. JAKARTA PUSAT |
data[].regency_codeOptional | string | Regency/city code Example: 3171 |
data[].longOptional | number | Longitude Example: 106.8301 |
data[].latOptional | number | Latitude Example: -6.3619 |
data[].university_typeOptional | string | University type Example: PERGURUAN TINGGI |
pagingOptional | object | |
paging.pageOptional | integer | Example: 1 |
paging.sizeOptional | integer | Example: 100 |
paging.total_itemOptional | integer | Example: 5000 |
paging.total_pageOptional | integer | Example: 50 |
Request
curl -X GET "https://use.api.co.id/regional/indonesia/universities" \ -H "x-api-co-id: $API_CO_ID_KEY"Response
{ "is_success": true, "message": "Success", "data": [ { "group": "UNIVERSITAS", "address": "JLN. SALEMBA RAYA NO. 4", "name": "UNIVERSITAS INDONESIA", "short_name": "UI", "province": "DKI JAKARTA", "province_code": "31", "regency": "KOTA ADM. JAKARTA PUSAT", "regency_code": "3171", "long": 106.8301, "lat": -6.3619, "university_type": "PERGURUAN TINGGI" }, { "group": "INSTITUT", "address": "JLN. GANESHA NO. 10", "name": "INSTITUT TEKNOLOGI BANDUNG", "short_name": "ITB", "province": "JAWA BARAT", "province_code": "32", "regency": "KOTA BANDUNG", "regency_code": "3273", "long": 107.6106, "lat": -6.8915, "university_type": "PERGURUAN TINGGI" } ], "paging": { "page": 1, "size": 100, "total_item": 5000, "total_page": 50 }}Was this page helpful?